iuasm015.eusfhp.org - /documents/2022/Atex/ATEX/


[To Parent Directory]

6/28/2022 1:50 PM 2547408 20220628_In_Network_Christus_Providers__ASC_LA_Novitas_Rapides_Parrish_in-network-rates.json
6/28/2022 1:44 PM 2341982 20220628_In_Network_Christus_Providers__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:44 PM 2350719 20220628_In_Network_Christus_Providers__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:51 PM 1020079 20220628_In_Network_Christus_Providers__Medicare_Clinical_Laboratory_in-network-rates.json
6/28/2022 1:52 PM 14570 20220628_In_Network_Christus_Providers__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:45 PM 16693 20220628_In_Network_Christus_Providers__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:49 PM 319347 20220628_In_Network_Christus_Providers__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:48 PM 100760 20220628_In_Network_Christus_Providers__Medicare_Rest_of_Texas_FAC_E&M_HOT_in-network-rates.json
6/28/2022 1:46 PM 5193206 20220628_In_Network_Christus_Providers__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:43 PM 258635 20220628_In_Network_Christus_Providers__Medicare_Rest_of_Texas_NF_E&M_HOT_in-network-rates.json
6/28/2022 1:51 PM 18662 20220628_In_Network_Christus_Providers__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:44 PM 18666 20220628_In_Network_Christus_Providers__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:50 PM 991182 20220628_In_Network_Christus_Providers__Medicare_ROT_Fac_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:47 PM 914361 20220628_In_Network_Christus_Providers__Medicare_ROT_NF_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:49 PM 5232971 20220628_In_Network_Christus_Providers__Medicare_ROT_Physician_NonFacility_in-network-rates.json
6/28/2022 1:42 PM 1062144 20220628_In_Network_Christus_Providers__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:43 PM 1816682 20220628_In_Network_Christus_Providers__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:45 PM 1959507 20220628_In_Network_Christus_Providers__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:48 PM 1723017 20220628_In_Network_Christus_Providers__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:49 PM 282456 20220628_In_Network_Christus_Providers__TMF_Winnsboro_Inpatient_Swing_Bed_CAH_MA_in-network-rates.json
6/28/2022 1:50 PM 157420 20220628_In_Network_Christus_Providers__TX_HIX_Anesthesia_Rest_of_TX_in-network-rates.json
6/28/2022 1:51 PM 2547414 20220628_In_Network_Christus_ProvidersLA_HIX__ASC_LA_Novitas_Rapides_Parrish_in-network-rates.json
6/28/2022 1:46 PM 2341988 20220628_In_Network_Christus_ProvidersLA_HIX__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:47 PM 2350725 20220628_In_Network_Christus_ProvidersLA_HIX__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:42 PM 1020085 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Clinical_Laboratory_in-network-rates.json
6/28/2022 1:52 PM 14576 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:46 PM 16699 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:40 PM 319342 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:48 PM 100766 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Rest_of_Texas_FAC_E&M_HOT_in-network-rates.json
6/28/2022 1:52 PM 5193212 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:46 PM 258641 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Rest_of_Texas_NF_E&M_HOT_in-network-rates.json
6/28/2022 1:47 PM 18668 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:47 PM 18672 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:44 PM 991188 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_Fac_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:40 PM 914367 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_NF_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:40 PM 5232977 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_Physician_NonFacility_in-network-rates.json
6/28/2022 1:45 PM 1062150 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:49 PM 1816688 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:47 PM 1959513 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:52 PM 1723023 20220628_In_Network_Christus_ProvidersLA_HIX__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:48 PM 282462 20220628_In_Network_Christus_ProvidersLA_HIX__TMF_Winnsboro_Inpatient_Swing_Bed_CAH_MA_in-network-rates.json
6/28/2022 1:45 PM 157426 20220628_In_Network_Christus_ProvidersLA_HIX__TX_HIX_Anesthesia_Rest_of_TX_in-network-rates.json
6/28/2022 1:41 PM 157354 20220628_In_Network_Christus_ProvidersLA_MA__Anesthesia_NM_New_Mexico_Medicare_in-network-rates.json
6/28/2022 1:53 PM 157555 20220628_In_Network_Christus_ProvidersLA_MA__Anesthesia_TX_Rest_of_Texas_Medicare_in-network-rates.json
6/28/2022 1:47 PM 3380211 20220628_In_Network_Christus_ProvidersLA_MA__ASC_Medicare_Fee_Schedule_in-network-rates.json
6/28/2022 1:41 PM 2341987 20220628_In_Network_Christus_ProvidersLA_MA__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:42 PM 2350724 20220628_In_Network_Christus_ProvidersLA_MA__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:45 PM 4173116 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_New_Mexico_Facility_in-network-rates.json
6/28/2022 1:49 PM 4182021 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_New_Mexico_NonFacility_in-network-rates.json
6/28/2022 1:47 PM 17633 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:49 PM 19756 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:44 PM 321024 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:47 PM 5192529 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:52 PM 17182 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:41 PM 1957406 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROL_Rad_Lab_Path_in-network-rates.json
6/28/2022 1:48 PM 17560 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:40 PM 1061610 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:41 PM 1816148 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:48 PM 1958269 20220628_In_Network_Christus_ProvidersLA_MA__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:45 PM 8914 20220628_In_Network_Christus_ProvidersLA_MA__Trinity_Clinic_Wellness_Visit_Medicare_in-network-rates.json
6/28/2022 1:43 PM 318165 20220628_In_Network_Christus_ProvidersNM_HIX__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:53 PM 157353 20220628_In_Network_Christus_ProvidersNMMA__Anesthesia_NM_New_Mexico_Medicare_in-network-rates.json
6/28/2022 1:45 PM 157554 20220628_In_Network_Christus_ProvidersNMMA__Anesthesia_TX_Rest_of_Texas_Medicare_in-network-rates.json
6/28/2022 1:49 PM 3380210 20220628_In_Network_Christus_ProvidersNMMA__ASC_Medicare_Fee_Schedule_in-network-rates.json
6/28/2022 1:40 PM 2341986 20220628_In_Network_Christus_ProvidersNMMA__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:42 PM 2350723 20220628_In_Network_Christus_ProvidersNMMA__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:43 PM 4173115 20220628_In_Network_Christus_ProvidersNMMA__Medicare_New_Mexico_Facility_in-network-rates.json
6/28/2022 1:46 PM 4182020 20220628_In_Network_Christus_ProvidersNMMA__Medicare_New_Mexico_NonFacility_in-network-rates.json
6/28/2022 1:53 PM 17632 20220628_In_Network_Christus_ProvidersNMMA__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:46 PM 19755 20220628_In_Network_Christus_ProvidersNMMA__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:48 PM 321023 20220628_In_Network_Christus_ProvidersNMMA__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:41 PM 5192528 20220628_In_Network_Christus_ProvidersNMMA__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:45 PM 16620 20220628_In_Network_Christus_ProvidersNMMA__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:40 PM 16624 20220628_In_Network_Christus_ProvidersNMMA__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:52 PM 1069529 20220628_In_Network_Christus_ProvidersNMMA__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:41 PM 1824067 20220628_In_Network_Christus_ProvidersNMMA__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:47 PM 1958268 20220628_In_Network_Christus_ProvidersNMMA__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:48 PM 6265 20220628_In_Network_Christus_ProvidersNMMA__Medicare_Rural_Health_Clinic_RHC_in-network-rates.json
6/28/2022 1:48 PM 17042 20220628_In_Network_Christus_ProvidersNMMA__Trinity_Clinic_Wellness_Visit_Medicare_in-network-rates.json
6/28/2022 1:47 PM 3380213 20220628_In_Network_Christus_ProvidersTX_Comm__ASC_Medicare_Fee_Schedule_in-network-rates.json
6/28/2022 1:47 PM 2341989 20220628_In_Network_Christus_ProvidersTX_Comm__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:44 PM 2350726 20220628_In_Network_Christus_ProvidersTX_Comm__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:43 PM 14577 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:43 PM 16700 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:49 PM 100767 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_Rest_of_Texas_FAC_E&M_HOT_in-network-rates.json
6/28/2022 1:51 PM 258642 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_Rest_of_Texas_NF_E&M_HOT_in-network-rates.json
6/28/2022 1:48 PM 16876 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:49 PM 16880 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:45 PM 1049908 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:40 PM 1804446 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:51 PM 1722628 20220628_In_Network_Christus_ProvidersTX_Comm__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:49 PM 157353 20220628_In_Network_Christus_ProvidersTXMA__Anesthesia_NM_New_Mexico_Medicare_in-network-rates.json
6/28/2022 1:50 PM 157576 20220628_In_Network_Christus_ProvidersTXMA__Anesthesia_TX_Rest_of_Texas_Medicare_in-network-rates.json
6/28/2022 1:52 PM 2341986 20220628_In_Network_Christus_ProvidersTXMA__ASC_TX_Novitas_Atacosa_County_in-network-rates.json
6/28/2022 1:50 PM 2350723 20220628_In_Network_Christus_ProvidersTXMA__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:42 PM 4173115 20220628_In_Network_Christus_ProvidersTXMA__Medicare_New_Mexico_Facility_in-network-rates.json
6/28/2022 1:47 PM 4182020 20220628_In_Network_Christus_ProvidersTXMA__Medicare_New_Mexico_NonFacility_in-network-rates.json
6/28/2022 1:50 PM 17632 20220628_In_Network_Christus_ProvidersTXMA__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:50 PM 19755 20220628_In_Network_Christus_ProvidersTXMA__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:40 PM 324774 20220628_In_Network_Christus_ProvidersTXMA__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:46 PM 5192528 20220628_In_Network_Christus_ProvidersTXMA__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:45 PM 17181 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:41 PM 17185 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:41 PM 5232414 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROT_Physician_NonFacility_in-network-rates.json
6/28/2022 1:41 PM 1073610 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:43 PM 1828148 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:42 PM 1958268 20220628_In_Network_Christus_ProvidersTXMA__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:47 PM 6265 20220628_In_Network_Christus_ProvidersTXMA__Medicare_Rural_Health_Clinic_RHC_in-network-rates.json
6/28/2022 1:51 PM 1723219 20220628_In_Network_Christus_ProvidersTXMA__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:49 PM 6158155 20220628_In_Network_Christus_ProvidersTXMA__TMF_Medicare_Lab,Path,_&_XRay_ROT_NF_in-network-rates.json
6/28/2022 1:42 PM 17042 20220628_In_Network_Christus_ProvidersTXMA__Trinity_Clinic_Wellness_Visit_Medicare_in-network-rates.json
6/28/2022 1:42 PM 2350718 20220628_Indian_Act_ReimbursementNMMA__ASC_TX_Novitas_Nueces_County_in-network-rates.json
6/28/2022 1:51 PM 6359 20220628_LA_HIX_In_Network__Ambulance_Rest_of_Texas_Rural_in-network-rates.json
6/28/2022 1:44 PM 6391 20220628_LA_HIX_In_Network__Ambulance_Rest_of_Texas_Urban_in-network-rates.json
6/28/2022 1:52 PM 163970 20220628_LA_HIX_In_Network__Anesthesia_LA_Rest_of_LA_Medicare_in-network-rates.json
6/28/2022 1:51 PM 157494 20220628_LA_HIX_In_Network__Anesthesia_TX_Rest_of_Texas_Medicare_in-network-rates.json
6/28/2022 1:43 PM 3380194 20220628_LA_HIX_In_Network__ASC_Medicare_Fee_Schedule_in-network-rates.json
6/28/2022 1:47 PM 7549842 20220628_LA_HIX_In_Network__Dialysis_Lab_&_Path_FS_Texas_Medicare_in-network-rates.json
6/28/2022 1:47 PM 676328 20220628_LA_HIX_In_Network__FQHC_Louisiana_MA_&_HIX_in-network-rates.json
6/28/2022 1:48 PM 727054 20220628_LA_HIX_In_Network__FQHC_Texas_MA_&_HIX_in-network-rates.json
6/28/2022 1:40 PM 4166750 20220628_LA_HIX_In_Network__Medicare_Beaumont_Facility_in-network-rates.json
6/28/2022 1:46 PM 4173773 20220628_LA_HIX_In_Network__Medicare_Beaumont_NonFacility_in-network-rates.json
6/28/2022 1:47 PM 1015865 20220628_LA_HIX_In_Network__Medicare_Clinical_Laboratory_in-network-rates.json
6/28/2022 1:50 PM 5116680 20220628_LA_HIX_In_Network__Medicare_Houston_Fac_Lab_Path_No_Rad_in-network-rates.json
6/28/2022 1:53 PM 5205408 20220628_LA_HIX_In_Network__Medicare_Houston_Facility_in-network-rates.json
6/28/2022 1:44 PM 5205267 20220628_LA_HIX_In_Network__Medicare_Houston_NonFacility_in-network-rates.json
6/28/2022 1:45 PM 1794108 20220628_LA_HIX_In_Network__Medicare_Houston_Rad_Lab_Only_Facility_in-network-rates.json
6/28/2022 1:50 PM 1794124 20220628_LA_HIX_In_Network__Medicare_Houston_Rad_Lab_Only_NonFacility_in-network-rates.json
6/28/2022 1:47 PM 1721977 20220628_LA_HIX_In_Network__Medicare_Louisiana_DME_in-network-rates.json
6/28/2022 1:52 PM 5206015 20220628_LA_HIX_In_Network__Medicare_Louisiana_Facility_in-network-rates.json
6/28/2022 1:51 PM 5206517 20220628_LA_HIX_In_Network__Medicare_Louisiana_NonFacility_in-network-rates.json
6/28/2022 1:53 PM 1721988 20220628_LA_HIX_In_Network__Medicare_New_Mexico_DME_in-network-rates.json
6/28/2022 1:53 PM 4174100 20220628_LA_HIX_In_Network__Medicare_New_Mexico_Facility_in-network-rates.json
6/28/2022 1:41 PM 102755 20220628_LA_HIX_In_Network__Medicare_New_Mexico_HIX_E&M_Facility_E&M_Codes_only_in-network-rates.json
6/28/2022 1:50 PM 106574 20220628_LA_HIX_In_Network__Medicare_New_Mexico_HIX_E&M_NonFacility_in-network-rates.json
6/28/2022 1:40 PM 4124316 20220628_LA_HIX_In_Network__Medicare_New_Mexico_No_Rad_Lab_Path_NF_in-network-rates.json
6/28/2022 1:44 PM 4183423 20220628_LA_HIX_In_Network__Medicare_New_Mexico_NonFacility_in-network-rates.json
6/28/2022 1:50 PM 15790 20220628_LA_HIX_In_Network__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:50 PM 17660 20220628_LA_HIX_In_Network__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:46 PM 322965 20220628_LA_HIX_In_Network__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:51 PM 5202489 20220628_LA_HIX_In_Network__Medicare_Rest_of_Texas_Facility_in-network-rates.json
6/28/2022 1:40 PM 22907 20220628_LA_HIX_In_Network__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:45 PM 1958599 20220628_LA_HIX_In_Network__Medicare_ROL_Rad_Lab_Path_in-network-rates.json
6/28/2022 1:50 PM 23219 20220628_LA_HIX_In_Network__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:46 PM 985868 20220628_LA_HIX_In_Network__Medicare_ROT_Fac_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:44 PM 908827 20220628_LA_HIX_In_Network__Medicare_ROT_NF_EM_Medicine_Fee_Schedule_in-network-rates.json
6/28/2022 1:48 PM 5242287 20220628_LA_HIX_In_Network__Medicare_ROT_Physician_NonFacility_in-network-rates.json
6/28/2022 1:45 PM 1089335 20220628_LA_HIX_In_Network__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:40 PM 1846546 20220628_LA_HIX_In_Network__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:50 PM 1965479 20220628_LA_HIX_In_Network__Medicare_ROT_Rad_Lab_in-network-rates.json
6/28/2022 1:40 PM 6370 20220628_LA_HIX_In_Network__Medicare_Rural_Health_Clinic_RHC_in-network-rates.json
6/28/2022 1:52 PM 1724556 20220628_LA_HIX_In_Network__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:40 PM 1037313 20220628_LA_HIX_In_Network__Schumacher_Clinical_Partners_ROL_Fac_2021_CMS_RadLab_HIX_in-network-rates.json
6/28/2022 1:45 PM 1037315 20220628_LA_HIX_In_Network__Schumacher_Clinical_Partners_ROL_Nfac_2021_CMS_RadLaB_HIX_in-network-rates.json
6/28/2022 1:48 PM 1039890 20220628_LA_HIX_In_Network__Schumacher_Clinical_Partners_ROT_Nfac_2021_CMS_RadLaB_in-network-rates.json
6/28/2022 1:51 PM 156757 20220628_LA_HIX_In_Network__TX_HIX_Anesthesia_Houston_in-network-rates.json
6/28/2022 1:45 PM 157408 20220628_LA_HIX_In_Network__TX_HIX_Anesthesia_Rest_of_TX_in-network-rates.json
6/28/2022 1:48 PM 6451 20220628_LA_HIX_Out_of_Network__Ambulance_LA_New_Orleans_Urban_in-network-rates.json
6/28/2022 1:50 PM 6939 20220628_LA_HIX_Out_of_Network__Ambulance_LA_ROL_Rural_in-network-rates.json
6/28/2022 1:43 PM 6443 20220628_LA_HIX_Out_of_Network__Ambulance_LA_ROL_Urban_in-network-rates.json
6/28/2022 1:53 PM 156825 20220628_LA_HIX_Out_of_Network__Anesthesia_LA_New_Orleans_Medicare_in-network-rates.json
6/28/2022 1:47 PM 158023 20220628_LA_HIX_Out_of_Network__Anesthesia_LA_Rest_of_LA_Medicare_in-network-rates.json
6/28/2022 1:51 PM 3380209 20220628_LA_HIX_Out_of_Network__ASC_Medicare_Fee_Schedule_in-network-rates.json
6/28/2022 1:51 PM 17217 20220628_LA_HIX_Out_of_Network__COVID19_Vaccine_Reimbursement_Beaumont_in-network-rates.json
6/28/2022 1:41 PM 17194 20220628_LA_HIX_Out_of_Network__COVID19_Vaccine_Reimbursement_Houston_in-network-rates.json
6/28/2022 1:52 PM 17221 20220628_LA_HIX_Out_of_Network__COVID19_Vaccine_Reimbursement_New_Orleans_in-network-rates.json
6/28/2022 1:53 PM 17359 20220628_LA_HIX_Out_of_Network__COVID19_Vaccine_Reimbursement_Rest_of_Louisiana_in-network-rates.json
6/28/2022 1:48 PM 18245 20220628_LA_HIX_Out_of_Network__COVID19_Vaccine_Reimbursement_Rest_of_Texas_in-network-rates.json
6/28/2022 1:49 PM 1722014 20220628_LA_HIX_Out_of_Network__Medicare_Louisiana_DME_in-network-rates.json
6/28/2022 1:43 PM 5220187 20220628_LA_HIX_Out_of_Network__Medicare_Louisiana_Facility_in-network-rates.json
6/28/2022 1:40 PM 5220799 20220628_LA_HIX_Out_of_Network__Medicare_Louisiana_NonFacility_in-network-rates.json
6/28/2022 1:42 PM 318162 20220628_LA_HIX_Out_of_Network__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:45 PM 16696 20220628_LA_HIX_Out_of_Network__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:43 PM 1958350 20220628_LA_HIX_Out_of_Network__Medicare_ROL_Rad_Lab_Path_in-network-rates.json
6/28/2022 1:42 PM 16733 20220628_LA_HIX_Out_of_Network__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:51 PM 1053787 20220628_LA_HIX_Out_of_Network__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:49 PM 1808325 20220628_LA_HIX_Out_of_Network__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:41 PM 6264 20220628_LA_HIX_Out_of_Network__Medicare_Rural_Health_Clinic_RHC_in-network-rates.json
6/28/2022 1:44 PM 6340 20220628_LA_MA_In_Network__Ambulance_LA_ROL_Rural_in-network-rates.json
6/28/2022 1:48 PM 6380 20220628_LA_MA_In_Network__Ambulance_Rest_of_Texas_Rural_in-network-rates.json
6/28/2022 1:46 PM 157053 20220628_LA_MA_In_Network__Anesthesia_TX_Rest_of_Texas_Medicare_in-network-rates.json
6/28/2022 1:47 PM 578117 20220628_LA_MA_In_Network__FQHC__New_Mexico_MA_&_HIX_in-network-rates.json
6/28/2022 1:44 PM 675931 20220628_LA_MA_In_Network__FQHC_Louisiana_MA_&_HIX_in-network-rates.json
6/28/2022 1:47 PM 1794096 20220628_LA_MA_In_Network__Medicare_Houston_Rad_Lab_Only_Facility_in-network-rates.json
6/28/2022 1:46 PM 1794101 20220628_LA_MA_In_Network__Medicare_Houston_Rad_Lab_Only_NonFacility_in-network-rates.json
6/28/2022 1:46 PM 5205904 20220628_LA_MA_In_Network__Medicare_Louisiana_Facility_in-network-rates.json
6/28/2022 1:40 PM 5206417 20220628_LA_MA_In_Network__Medicare_Louisiana_NonFacility_in-network-rates.json
6/28/2022 1:52 PM 1729511 20220628_LA_MA_In_Network__Medicare_New_Mexico_DME_in-network-rates.json
6/28/2022 1:44 PM 4124029 20220628_LA_MA_In_Network__Medicare_New_Mexico_No_Rad_Lab_Path_NF_in-network-rates.json
6/28/2022 1:48 PM 4182795 20220628_LA_MA_In_Network__Medicare_New_Mexico_NonFacility_in-network-rates.json
6/28/2022 1:43 PM 22224 20220628_LA_MA_In_Network__Medicare_New_Mexico_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:48 PM 24347 20220628_LA_MA_In_Network__Medicare_New_Mexico_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:45 PM 318465 20220628_LA_MA_In_Network__Medicare_Part_B_Drugs_in-network-rates.json
6/28/2022 1:48 PM 28681 20220628_LA_MA_In_Network__Medicare_ROL_Rad_Lab_Path_Facility_in-network-rates.json
6/28/2022 1:50 PM 1957498 20220628_LA_MA_In_Network__Medicare_ROL_Rad_Lab_Path_in-network-rates.json
6/28/2022 1:44 PM 28685 20220628_LA_MA_In_Network__Medicare_ROL_Rad_Lab_Path_NonFacility_in-network-rates.json
6/28/2022 1:41 PM 1062538 20220628_LA_MA_In_Network__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:49 PM 1823335 20220628_LA_MA_In_Network__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
6/28/2022 1:46 PM 6248 20220628_LA_MA_In_Network__Medicare_Rural_Health_Clinic_RHC_in-network-rates.json
6/28/2022 1:49 PM 1725611 20220628_LA_MA_In_Network__Medicare_Texas_DME_in-network-rates.json
6/28/2022 1:48 PM 1054028 20220628_LA_MA_Out_of_Network__Medicare_ROT_Rad_&_Lab_Only_Fac_in-network-rates.json
6/28/2022 1:41 PM 1808566 20220628_LA_MA_Out_of_Network__Medicare_ROT_Rad_&_Lab_Only_NF_in-network-rates.json
